Precise-machined, well-balanced, handy, lightweight and sturdy in construction. Suitable to handle a wide range viscosity of water or oil-based material for general purpose use.
| Attribute Label | Value |
|---|---|
| Air Consumption | 3 – 8 CFM (85 – 227 L/MIN) |
| Canister Capacity | 750 CC |
| Inlet Size | 1/4″ IN |
| Max Pressure | 7 BAR (102 PSI) |
| Operating Pressure | 4.7 BAR (68 PSI) |
| Package Height (cm) | 10.00 |
| Package Length (cm) | 23.20 |
| Usable Materials | Automotive Undercoating’s, Chip Guards, Bed Liner and Other General Purpose Coatings. |









Reviews
There are no reviews yet.