Attribute Label | Value |
---|---|
Current | 200 mA @ 12 V (Typical) |
Display | 4.3″ TFT LCD (800*480 Pixels) |
Package Height (cm) | 6.60 |
Package Length (cm) | 26.30 |
Specifications Description | #html-body [data-pb-style=KQKOUX4],#html-body [data-pb-style=WRYJOE9]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll}#html-body [data-pb-style=WRYJOE9]{width:100%;margin-bottom:10px;align-self:stretch}#html-body [data-pb-style=XFNVNEE]{margin-bottom:10px}#html-body [data-pb-style=YLNUDOX]{justify-content:flex-start;display:flex;flex-direction:column;background-color:#0e4e96;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll;border-style:solid;border-color:#0e4e96;border-width:5px;border-radius:5px;width:100%;padding:10px;align-self:stretch} Dear Valued Customer, Please be advised of our return and credit policy for I-Car Soft diagnostic machines: A product may be returned for a full refund only if: Thank you for your understanding.
Suitable Models for this Unit:
|
Voltage | 9 ~ 18 V (Typical) |
iCarsoft CR Pro+ (Multi-brand Multi-system Car Diagnostic Tool)
K14,665.28
Category: Garage Equipment
Elevate your vehicle diagnostics with the iCarsoft CR Pro+, the ultimate High- end, multi-brand, multi-system car diagnostic tool. Featuring a high-resolution 4.3″ TFT LCD display, operating temperature range from 0°C to 50°C, and compatibility with a wide array of European, Asian, American, and Australian car models, this tool provides comprehensive insights for your vehicle maintenance needs. Equip yourself with the iCarsoft CR Pro+ and take control of your car’s health with precision and confidence.
Only logged in customers who have purchased this product may leave a review.
Related products
Garage Equipment
K1,651.23
Garage Equipment
MAC AFRIC MODEL 3000 Short Wheel Base Low Level Trolley Jack
K9,039.04
Garage Equipment
K4,757.90
Garage Equipment
K6,103.52
K13,442.32
Garage Equipment
K9,772.92
K5,369.64
Garage Equipment
K10,995.88
Reviews
There are no reviews yet.