Digital Outside Micrometers: 0 – 25mm and 0. 001mm.
| Attribute Label | Value |
|---|---|
| Display | Digital |
| Measurement Range | 0-25 MM |
| PDP Expert Advice | Ensure the jaw depth caters for at least 50% of your stock |
| Package Height (cm) | 4.40 |
| Package Length (cm) | 19.20 |
| Precision | 0.001 MM |
| Range | 0-45 MM |
| Resolution | NA |
| Specifications Description | #html-body [data-pb-style=D2HVKEN]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll} Micrometer Components
|







Reviews
There are no reviews yet.