Engine Crane with Foldable legs for easy storage & pneumatic function for faster lifting speeds. Also less labor intensive than a conventional hand pump.
0.5 Ton – 2.6m Lift
1.25 Ton – 2.490m Lif
t1.75 Ton – 2.3m Lift
| Attribute Label | Value |
|---|---|
| Base Max Length | 1.6 M |
| Base Width (Front) | 960 MM |
| Base Width (Rear) | 730 MM |
| Capacity | 1.75 TONS |
| Max Arm Length | 1.3 M |
| Package Height (cm) | 20.00 |
| Package Length (cm) | 148.50 |
| Wheel Diameter | 120 MM |







Reviews
There are no reviews yet.