The 1″ 4 stroke BBT pump is a perfect combination of high flow with the ease of portability, coupled with the quiet 4 stroke engine and standard 1″ BSP fittings.
| Attribute Label | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Displacement | 37.7 CC | ||||||||||||||||||||||||||||||||
| Engine Type | GX35 | ||||||||||||||||||||||||||||||||
| Fuel Capacity | 0.63 L | ||||||||||||||||||||||||||||||||
| Fuel Consumption | 0.71 L/H | ||||||||||||||||||||||||||||||||
| Head Capacity | 30 M | ||||||||||||||||||||||||||||||||
| Ignition Type | Recoil Pull start | ||||||||||||||||||||||||||||||||
| Inlet And Outlet Size | 1″ IN (25.4 MM) | ||||||||||||||||||||||||||||||||
| Maximum Output | 7 000 LP/H | ||||||||||||||||||||||||||||||||
| Package Height (cm) | 38.80 | ||||||||||||||||||||||||||||||||
| Package Length (cm) | 39.00 | ||||||||||||||||||||||||||||||||
| Power Output | 1 KW (1.4 HP) | ||||||||||||||||||||||||||||||||
| Pump Lift | 30 M | ||||||||||||||||||||||||||||||||
| Self-Priming | 80 S / 5 M | ||||||||||||||||||||||||||||||||
| Specifications Description |
|






Reviews
There are no reviews yet.