Lightweight Oil-freeÃÂ air compressors specifically developed for your applications where air quality is essential for your end-product, ideal for uses such as dentistry, laboratories and so much more.
| Attribute Label | Value |
|---|---|
| Amperage | 7 A |
| Max Tank Pressure | 8 BAR (116 PSI) |
| Motor Output | 550 W (0.74 HP) |
| Outlet Air Flow | 3.7 CFM (104 L/MIN) |
| PDP Expert Advice | Drain your compressor tank daily after use to avoid build-up and contamination. Do not run your compressor on electrical extension cords as this will cause a voltage drop which will inevitably cause damage to your machine. |
| Package Height (cm) | 39.00 |
| Package Length (cm) | 45.00 |
| RPM | 1 450 RPM |
| Specifications Description | #html-body [data-pb-style=TOMBIQF]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll} <style>#html-body [data-pb-style=M8B4Y5H] |
| Tank Capacity | 6 L |
| Voltage | 230 V @ 50 HZ |
















Reviews
There are no reviews yet.