A powerful MAC AFRIC EWP2500A compact winch ideal for smaller vehicles such as ATV or a trailer Includes a handlebar switch control. A fantastic value offering.
| Attribute Label | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Diameter | 4.8 MM (3/16 “IN) | ||||||||||||||||||||||||||||||||||||
| Cable Length | 14 M (45.9″ IN) | ||||||||||||||||||||||||||||||||||||
| Gear Reduction Ratio | 170:1 | ||||||||||||||||||||||||||||||||||||
| Motor Specifications | 12V: Input: 1.9 KW/ 2.6HP; Output: 0.8 KW/ 1.1HP | ||||||||||||||||||||||||||||||||||||
| Motor Type | Permanent Magnet | ||||||||||||||||||||||||||||||||||||
| Mounting Bolt Pattern | 3.13″ (79.5 mm) 4-M8 | ||||||||||||||||||||||||||||||||||||
| Mounting Dimensions | 12.4 x 7.6 MM (0.489″ x 0.3″ IN) | ||||||||||||||||||||||||||||||||||||
| Package Height (cm) | 26.80 | ||||||||||||||||||||||||||||||||||||
| Package Length (cm) | 21.80 | ||||||||||||||||||||||||||||||||||||
| Rated Line Pull | 2500 lbs (1134 kgs) | ||||||||||||||||||||||||||||||||||||
| Specifications Description | #html-body [data-pb-style=G5BJ05O]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll} Pull, Speed, Amperes, Volts (First layer):
Line Pull And Rope Capacity In Layer:
|









Reviews
There are no reviews yet.