Submersible multistage centrifugal pumps, radial series EM with built-in check valve for 4â¬Â ( 100 mm)boreholes.
| Attribute Label | Value | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Flow | 50 L/MIN | ||||||||||||||||||||||||||||||||||||||||||||||
| Max Head size | 86 M | ||||||||||||||||||||||||||||||||||||||||||||||
| Motor Power | 750 W | ||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Size | 3″ IN | ||||||||||||||||||||||||||||||||||||||||||||||
| Package Height (cm) | 120.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Package Length (cm) | 27.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Description | A4100 MOTOR 4â 230V series high performance water filled submersible motors made of AISI 304 stainless steel ( parts in contact with water). CONTROL BOX & SLICE KIT
|






Reviews
There are no reviews yet.