| A/V Outputs | 0 |
|---|---|
| VGA Inputs | 0 |
| USB 3.x Ports | 0 |
| USB 2.0 Ports | 2 |
| Optical Audio Output | Yes |
| HDMI Output | Yes |
| HDMI Inputs | 4 |
| HDMI ARC | Yes |
| Ethernet Port | Yes |
| Digital Audio Coaxial Output | Yes |
| Built-in Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Audio Input | No |
| Wi-Fi Direct | No |
| Wi-Fi Compatible | No |
| Adjustable Power Output | No |
| Auxiliary Audio Input | No |
| DHCP Server | No |
| Auxilliary Handle | No |
| Dual Sim | No |
| DisplayPort | No |
| DHCP Client | No |
| Display Specifications | |
| Resolution | 4K UHD (3840 x 2160) |
| Display Technology | LED |
| Refresh Rate | 50 Hz |
| Screen Mirroring Technology | Airplay, Chromecast |
| Screen Shape | Flat |
| Screen Size | 65-inch |
| Touch Screen | No |
| Variable Refresh Technology | No |
| Vesa Mount Compatable | No |
| Boxed Dimensions | |
| Gross Weight | 28.6 kg |
| Height | 96 cm |
| Length / Depth | 157 cm |
| Net Weight | 28.6 kg |
| Width | 18 cm |
| Dimensions On Stand | |
| Height On Stand | 96 cm |
| Length / Depth On Stand | 157 cm |
| Width On Stand | 18 cm |
| System Requirements | |
| Operating System | Android |
| General Specifications | |
| Energy Efficiency Rating | N/A |
| Energy Star Rating | N/A |
| Smart | Yes |
Sony 65-inch 4K Smart UHD TV (65X80J)
$1,675.00
Free Shipping
- XR Cognitive Processor
- XR Triluminous Pro
- Acoustic Multi-Audio
- Google TV
- Apple AirPlay
- Apple HomeKit
- Bluetooth (A2DP)
- Dolby Vision™ Atmos™
Category: Uncategorized
Only logged in customers who have purchased this product may leave a review.
Related products
Uncategorized
$1,175.00
Uncategorized
$3,112.00
Uncategorized
$481.00
Uncategorized
$2,999.00
Uncategorized
$438.00
Uncategorized
$1,550.00
$1,144.00
Uncategorized
$888.00










Reviews
There are no reviews yet.