- Resolution : 3840 x 2160
- HDMI x 3
- USB x 1
- Google TV
- HDR 10
- HDMI 2.1
- Dolby Audio
- 3 Year Warranty
| Dimensions On Stand | |
|---|---|
| Height On Stand | 102.3 cm |
| Length / Depth On Stand | 36.2 cm |
| Width On Stand | 116.8 cm |
| Connectivity | |
| Auxiliary Audio Output | Yes |
| A/V Inputs | 1 |
| Bluetooth | Yes |
| Built-in Wi-Fi | Yes |
| Ethernet Port | Yes |
| HDMI ARC | Yes |
| HDMI Inputs | 3 |
| HDMI Output | Yes |
| Optical Audio Output | Yes |
| USB 2.0 Ports | 1 |
| General Specifications | |
| Energy Efficiency Rating | N/A |
| Energy Star Rating | N/A |
| Smart | Yes |
| In The Box | Operation Manual Remote control and batteries (2 x AAA) Base stand AC Power cord |
| Display Specifications | |
| Resolution | 4K UHD (3840 x 2160) |
| Display Technology | LCD |
| Refresh Rate | 60 Hz |
| Screen Mirroring Technology | Chromecast |
| Screen Shape | Flat |
| Screen Size | 75-inch |
| System Requirements | |
| Operating System | Google TV |
| Boxed / Shipping Dimensions | |
| Gross Weight | 33.7 kg |
| Height | 116.8 cm |
| Length / Depth | 25.2 cm |
| Net Weight | 22.2 kg |
| Width | 185 cm |
| Product Dimensions | |
| Product Height | 95.9 cm |
| Product Length / Depth | 9.18 cm |
| Product Width | 116.8 cm |
TCL 75-inch 4K HDR Google TV-75P635







Reviews
There are no reviews yet.