12V self-priming vane pump with by-pass. 4 m anti-static discharge hose (hose diameter varies according to pump size) with 1″ crimped brass connections. Aluminium manual nozzle (UR6000). 2m Cable & battery clamps. It comes with a mechanical flowmeter with an oscillant disc for a precise measurement of the fuel.
| Attribute Label | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | +-1% | ||||||||||||||||||||||||||||||
| Cable Length | 4 M | ||||||||||||||||||||||||||||||
| Current | 16 A | ||||||||||||||||||||||||||||||
| Flow Rate at Pump | 40 L/MIN | ||||||||||||||||||||||||||||||
| Max Pressure | 3 BAR (44 PSI) | ||||||||||||||||||||||||||||||
| No Load Speed | 4 200 RPM | ||||||||||||||||||||||||||||||
| Package Height (cm) | 40.40 | ||||||||||||||||||||||||||||||
| Package Length (cm) | 41.40 | ||||||||||||||||||||||||||||||
| Power Output | 140 W | ||||||||||||||||||||||||||||||
| Specifications Description |
| ||||||||||||||||||||||||||||||
| Voltage | 12 V |






Reviews
There are no reviews yet.